Forged Steel Balls for Ball Mill
Ball mill ball is ball mill equipment grinding material medium, through the ball mill ball ball and material between the collision between the friction produced mill strip effect, important basic parts, especially the precision industrial ball in the national Ball mill ball Economic development plays an important role. Widely used in cement plant, power plant, etc. High and low chromium multielement alloy steel ball, high and low chromium multielement alloy casting.
Applicable Industrie: Manufacturing Plant, Energy & Mining
Weight: According to capacity
Type: Ball Mill, Gravity Separator
Chemical Elements
Name | Chemical Elements (%) | |||||||
C | Si | Mn | Cr | Mo | Cu | P | S | |
Low Cr Balls | 2.2-2.5 | ≤1.2 | 0.5-1 | 0.8-1.8 | 0.6-1 | ≤1 | ≤0.05 | ≤0.05 |
Middle Cr Balls | 2.2-3.3 | ≤1.2 | 0.5-1 | 3-6 | 0.6-1 | ≤1 | ≤0.05 | ≤0.05 |
Normal High Cr | 1.6-3.3 | ≤1.0 | 0.5-1 | 10-13 | 0.8-1 | ≤0.6 | ≤0.05 | ≤0.05 |
Special High Cr | 2.0-3.3 | ≤1.o | 2.1-3 | 15-23 | 0.8-1 | ≤0.6 | ≤0.05 | ≤0.05 |
Size & Weight
Size(mm) | Weight(kg/pc) | Quantity(pc/t) | Size(mm) | Weight(kg/pc) | Quantity(pc/t) | |
Φ30 | 0.11 | 9091 | Φ90 | 2.90 | 345 | |
Φ40 | 0.25 | 3891 | Φ100 | 4.00 | 250 | |
Φ50 | 0.50 | 2000 | Φ110 | 5.30 | 188 | |
Φ60 | 0.86 | 1153 | Φ120 | 6.80 | 147 | |
Φ70 | 1.37 | 729 | Φ130 | 7.70 | 129 | |
Φ80 | 2.05 | 487 | Φ140 | 8.74 | 114 |
Physical Property & Microstructure
Name | HRC | Ak(J/cm2) | Microstructure | Times of Falling Balls | |
Low Cr Balls | ≥45 | ≥1.6 | P+C | ≥10000 | |
Middle Cr Balls | ≥48 | ≥2.0 | P+C | ≤Φ80 | ≥15000 |
≥Φ80 | ≥10000 | ||||
Normal High Cr | ≥56 | ≥2.5 | M+C+A | ≤Φ80 | ≥15000 |
≥Φ80 | ≥10000 |
Recommended