DZS Linear screen
The product is widely used in dewatering, desliming and dense medium mineral separation.
Max area:1.5×3.6㎡
Scope of Application:Dewatering, desliming, liquid and removing heavy medium heavy medium separation
Structure
1.Screen frame 2. Vibrating motor 3.Spring 4.Discharge port 5. Support
The product adopts double eccentric shaft, the two shafts have opposite directions but same speed, so that the centrifugal force produced by the two shafts is offsetted in the same line.
Advantages
1. Low energy consumption.
2. High screen efficiency.
3. Angle adjustable.
4. Low load for transfer and no need for special treatment.
Parameters
Linear screen | ||||||
Model | Area(m2) | amplitude(mm) | Dynamo model | Dynamo power(kw) | Rotate speed(r.p.m) | Weight(kg) |
DZS0410 | 0.4×1.0 | 2~4 | YZO-3-6 | 0.25 | 960 | 650 |
DZS0412 | 0.4×1.2 | 2~4 | 700 | |||
DZS0415 | 0.4×1.5 | 2~4 | 760 | |||
DZS0612 | 0.6×1.2 | 3~5 | 865 | |||
DZS0718 | 0.7×1.8 | 3~5 | YZO-10-6 | 1 | 960 | 1027 |
DZS0815 | 0.8×1.5 | 4~6 | YZO-18-6 | 1.1 | 960 | 1053 |
DZS0918 | 0.9×1.8 | 4~6 | YZO-20-6 | 2 | 960 | 1086 |
DZS0922 | 0.9×2.2 | 4~6 | YZO-20-6 | 2×1.5 | 960 | 1164 |
DZS1018 | 1.0×1.8 | 4~6 | YZO-16-6 | 2×1.1 | 960 | 1215 |
DZS1020 | 1.0×2.0 | YZO-16-6 | 2×1.1 | 960 | 1280 | |
DZS1225 | 1.25×1.25 | 4~6 | YZO-20-6 | 2×2 | 960 | 1326 |
DZS1530 | 1.5×3.0 | 4~6 | YZO-36-6 | 2×3 | 960 | 1875 |
DZS21530 | 1.5×3.0 | 4~6 | 960 | 2056 | ||
DZS1536 | 1.5×3.6 | 4~6 | 960 | 1935 |
Browse other product
You can share this to your friends
Please leave a message and we'll get back to you.