Spiral sluice
Spiral sluice spiral chute are gravity concentrators and separate minerals of different specific gravity according to their relative movement in response to gravity, centrifugal force and other forces in the fluid medium.Spiral separators are made of polyurethane lined fiber glass with wearable corundum inner surface.
Production capacity:0.15~16t/h
Principle
When using the chute when the vertical line need to be calibrated, the ore is sent to the feed mouth. adding additional water. After adjusting the concentration of mineral by adding additional water. The paddle streams down from the high place. In bevel velocity will produce a centrifugal force. Under the action of gravity and centrifugal force, ore and sand will be separated from each other. The tailings then flow into the tailings and the sand is drain away by pump to complete the whole process of the beneficiation.
Advantages
Reasonable structure and small occupation area;
High recovery, high efficiency, and precise separation;
Light in weight, rust and corrosion resistant;
Simple installation and Minimal maintenance requirements;
Low operating cost and long operating life;
Reliable running with minimal operator attention;
Strong adaptability to fluctuation of feeding amount, density, size and grade;
Parameters
Spiral sluice | |||||||||
Model | BLL-2000 | BLL-1500 | BLL-1200 | BLL-900 | BLL-600 | BLL-400 | |||
Spiral diameter(mm) | 2000 | 1500 | 1200 | 900 | 600 | 400 | |||
screw pitch(mm) | 1200 | 900, 675 | 900, 720, 540 | 675, 540, 405 | 450, 360, 270 | 240, 180 | |||
screw pitch/diameter | 0.6 | 0.48, 0.36 | 0.75, 0.6, 0.45 | 0.75, 0.6, 0.45 | 0.75, 0.6, 0.45 | 0.6, 0.45 | |||
lateral dip angle(° ) | 9° | 9° | 9° | 9° | 9° | 9° | |||
Spiral number | 3 | 4 | 4 | 4 | 2 | 2 | |||
Feed particle(mm) | 2.00~0.04 | 0.8~0.037 | 0.3~0.03 | 0.3~0.03 | 0.2~0.02 | 0.2~0.02 | |||
Feed density(%) | 30~55 | 30 ~55 | 25 ~55 | 25 ~55 | 25 ~55 | 25 ~55 | |||
Production capacity(t/h) | 7~10 | 6~8 | 4~6 | 2~3 | 0.8~1.2 | 0.15~0.2 | |||
boundary dimension(mm) | length | 2120 | 1600 | 1360 | 1060 | 700 | 460 | ||
width | 2120 | 1600 | 1360 | 1060 | 700 | 460 | |||
height | 5600 | 5300 | 5230 | 4000 | 2600 | 1500 | |||
weight(kg) | 900 | 850/800 | 700/650/600 | 450/400/350 | 120/100/80 | 50 |
Browse other product
You can share this to your friends
Please leave a message and we'll get back to you.