Mono-layer scrubbing thickener
Single center drive washing thickener is researched on on the basis of my company many years practice experience and become the center of the transmission type of thickener.In many mining enterprises have been applied in the implementation, and brings to the enterprise the objective economic benefits.
Production capacity:22-2000t/d
Scope of application:Mining ore dressing, metallurgy,Tailings pulp thickening and dense process when processing
working principle
Single center drive washing thickener stir pulp by using the impeller rotating at the bottom of dense groove, making the ore grain and medicament can fully contact.To ensure the heavy mineral particles can completely in the groove by its own gravity settling at the bottom of concentrate, achieve the goal of stratification.At the same time, the lower part of the layered minerals part out from under the thickener, resulting in getting high concentration slurry.
Advantages
1, single center drive washing thickener handling solids flocculating ability;
2, single center drive thick washer machine automatic control system of flexible;
3, single center drive washing thickener machine service life is long;
4, single center drive washing thickener pulp large quantity.
Parameters
Single washing thickener | ||||||||||
型号 | thickening tank(m) | Desilting Area(m3) | rotate speed | Motor | Rake Height(mm) | Production capacity(T/d) | Tank weight(kg) | Gross weight(kg) | ||
Diameter | depth | Model | power(KW) | |||||||
NZS3 | 3.6 | 1.8 | 10.2 | 3 | Y90L-6 | 1.1 | 350 | 22.4 | 1730 | 3150 |
NZS6 | 6 | 2.95 | 28.3 | 3.7 | Y90L-4 | 1.5 | 280 | 14-62 | 4032 | 9071 |
NZS8 | 8 | 3.318 | 50.2 | 4.57 | Y132S-6 | 3 | 350 | 25-140 | 11065 | 17037 |
NZS9 | 9 | 3 | 63.5 | 4.57 | Y132S-6 | 3 | 350 | 32-150 | 12188 | 19002 |
NZS12 | 12 | 3.5 | 113 | 5.26 | Y132S-6 | 3 | 250 | ≤250 | 24060 | 33131 |
NZ15 | 15 | 4.4 | 176 | 10.4 | Y132M-6 | 5.5 | 400 | ≤350 | 26000 | 37200 |
NZ20 | 20 | 4.4 | 314 | 10.4 | Y132M-6 | 5.5 | 400 | ≤960 | 水泥壳 | 24504 |
NZ30 | 30 | 5.112 | 707 | 16 | Y160M-63 | 7.5 | 400 | ≤1570 | 水泥壳 | 34460 |
NZ-12Q | 12 | 3.5 | 113/224 | 5.26 | Y132S-6 | 3 | 250 | 480 | 水泥壳 | 12750 |
NZ-15Q | 15 | 4.4 | 176/800 | 10.4 | JTC752A-44 | 5.2 | 400 | 800 | 水泥壳 | 32400 |
NZ-20Q | 20 | 4.4 | 314/1400 | 10.4 | JTC752A-44 | 5.2 | 400 | 14400 | 水泥壳 | 43218 |
NZ-24Q | 24 | 4.4 | 452/2017 | 10.4 | XWED7.5-106-1/121 | 7.5 | 400 | 2000 | 水泥壳 | 60000 |
Browse other product
You can share this to your friends
Please leave a message and we'll get back to you.