Circular Flotation Machine
The structure of forced-air circular flotation cell is shown in the following figure. Those cells can be adopted as rougher, scavenger and cleaner.
Type:Flotation Separator
Detail
Application Scope
The structure of forced-air circular flotation cell is shown in the following figure. Those cells can be adopted as rougher, scavenger and cleaner. The capacity of a single flotation cell can be up to 680m3.
Main Features
Forced-air flotation machine with Jg up to 2.5cm/s
Rotor with inclined blades and enhanced pumping capacity
Stator with special geometry for improved large-scale flow pattern and high turbulence dissipation rate
Rotor-stator with high wear-resistance
Low energy consumption
Uniform air dispersion
Excellent ergonomics for easy operation and maintenance
Same-level arrangement or step-wise arrangement
Easy to recover from unexpected shutdown
Accurate slurry level control and air flow control
>> Layout Plan
>> Dimension of flotation cells
Model | Major Dimensions (mm) | |||||||||
A | B | C | D | E | F | G | H | I | J | |
KYF-5 | 2300 | 3200 | 2300 | 850 | 2450 | 4900 | 1200 | 400 | 3828 | 1200 |
KYF-10 | 3000 | 3578 | 2660 | 850 | 3196 | 6392 | 1200 | 400 | 4188 | 1200 |
KYF-30 | 3990 | 5116 | 3695 | 900 | 4200 | 8400 | 1100 | 600 | 5210 | 1100 |
KYF-50 | 4870 | 5720 | 4170 | 940 | 5000 | 10000 | 1280 | 600 | 5680 | 1240 |
KYF-70 | 5220 | 6460 | 4860 | 940 | 5400 | 10800 | 1420 | 800 | 6380 | 1240 |
KYF-100 | 6050 | 6950 | 4248 | 1240 | 6200 | 12400 | 1300 | 800 | 6570 | 1400 |
KYF-130 | 6720 | 7340 | 5400 | 1200 | 6920 | 13840 | 1400 | 800 | 6920 | 1400 |
KYF-160 | 7200 | 7630 | 5200 | 1258 | 7400 | 14800 | 1400 | 800 | 7200 | 1400 |
KYF-200 | 7700 | 8650 | 6080 | 1250 | 7916 | 15832 | 1600 | 1000 | 7616 | 1280 |
KYF-320 | 9080 | 10150 | 7480 | 1300 | 9100 | 18200 | 1800 | 1100 | 9000 | 1400 |
>> Technical Data
Model | Effective Volume m3 | Motor Power Kw | Min. Inlet Air Pressure kPa | Aeration Rate m3/m2.min. |
KYF-5 | 5 | 11 | 15 | 0.05-1.4 |
KYF-10 | 10 | 22 | 20 | 0.05-1.4 |
KYF-30 | 30 | 45 | 31 | 0.05-1.4 |
KYF-50 | 50 | 75 | 33 | 0.05-1.4 |
KYF-70 | 70 | 90 | 41 | 0.05-1.4 |
KYF-100 | 100 | 132 | 46 | 0.05-1.4 |
KYF-130 | 130 | 160 | 50 | 0.05-1.4 |
KYF-160 | 160 | 160 | 52 | 0.05-1.4 |
KYF-200 | 200 | 220 | 56 | 0.05-1.4 |
KYF-320 | 320 | 280 | 64 | 0.05-1.4 |
Browse other product
You can share this to your friends
Please leave a message and we'll get back to you.