XCF/KYF Flotation machine
Flotation cell is widely used for roughing, concentrating and reverse flotation of nonferrous metals that include copper, lead, zinc, nickel and molybdenum, ferrous metal and nonmetallic minerals.
Applicable material:Non-ferrous metal, black metal and nonmetal minerals
Production capacity:0.2-50 m³/min
Structure
KYF Flotation machine
1. impeller 2. air distributor 3. Stator 4.barrel 5. principal axis 6. Bearing
XCF and KYF flotation cell are advanced air-inflation, mechanical agitation flotation devices. It is developed mainly reference the flotation devices that currently used in mines. It is designed fully considered about the flotation charactors and processing conditions, absorb the advantages of mechanical agitation flotation cells, avoid the shortcomings and defects of the other devices.
Advantages
Advanced design of structure; reliable operation; lower energy consumption; the flotation cell adopts U-shaped tank, hollow shaft inflatable and suspension stator, using a new impeller, this is a kind of cone impeller with blade sloping, similar to the high speed centrifugal pump wheels, large pulp capacity, small pressure head, low energy consumption and simple structure.
Good effect of air dispersion, impeller works as a centrifugal pump, ensures the solid particles suspend well. Easy to operate and maintain.
Parameters
XCF Flotation machine | |||||||||
Model | Effective volume(m3) | Production capacity(m³/min) | Impeller diameter(mm) | Impeller speed(r/min) | Blower pressure(kpa) | Max inflating volume(m³/㎡·min) | Motor power(kw) | Single slot weight(kg) | |
Agitator | Scraper blade | ||||||||
XCF-1 | 1 | 0.2-1 | 400 | 358 | ≥12.6 | 2 | 5.5 | 1.1 | 1154 |
XCF-2 | 2 | 0.4-2 | 470 | 331 | ≥14.7 | 7.5 | 1659 | ||
XCF-3 | 3 | 0.6-3 | 540 | 266 | ≥19.8 | 11 | 1.5 | 2259 | |
XCF-4 | 4 | 1.2-4 | 620 | 215 | ≥19.8 | 15 | 2669 | ||
XCF-8 | 8 | 3.0-8 | 720 | 185 | ≥21.6 | 22 | 3968 | ||
XCF-16 | 16 | 4.0-16 | 860 | 160 | ≥25.5 | 37 | 6520 | ||
XCF-20 | 20 | 5-20 | 910 | 155 | ≥25 | 45 | 9200 | ||
XCF-24 | 24 | 4-24 | 950 | 153 | ≥30.4 | 55 | 9660 | ||
XCF-30 | 30 | 7-30 | 1000 | 141 | ≥31 | 55 | 14810 | ||
XCF-38 | 38 | 10-38 | 1050 | 136 | ≥34.3 | 55 | 17000 | ||
XCF-40 | 40 | 10-38 | 1050 | 138 | ≥34.3 | 75 | 17500 | ||
XCF-50 | 50 | 10-40 | 1120 | 110 | ≥33 | 90 | 22000 | ||
XCF-70 | 70 | 13-50 | 1200 | 103 | ≥35 | 90 | 26200 |
KYF Flotation machine | |||||||||
Model | Effective volume(m³) | Production capacity(m³/min) | Impeller diameter(mm) | Impeller speed(r/min) | Blower pressure(kpa) | Max inflating volume(m³/㎡·min) | Motor power(kw) | Single slot weight(kg) | |
Agitator | Scraper blade | ||||||||
KYF-1 | 1 | 0.2-1 | 340 | 281 | ≥12.6 | 2 | 4 | 1.1 | 826 |
KYF-2 | 2 | 0.4-2 | 410 | 247 | ≥14.7 | 5.5 | 1419 | ||
KYF-3 | 3 | 0.6-3 | 480 | 219 | ≥19.8 | 7.5 | 1.5 | 1885 | |
KYF-4 | 4 | 1.2-4 | 550 | 200 | ≥19.8 | 11 | 2206 | ||
KYF-8 | 8 | 3.0-8 | 630 | 175 | ≥21.6 | 15 | 3600 | ||
KYF-16 | 16 | 4.0-16 | 740 | 160 | ≥25.5 | 30 | 5900 | ||
KYF-20 | 20 | 5-20 | 780 | 155 | ≥25 | 37 | 8240 | ||
KYF-24 | 24 | 4-24 | 800 | 150 | ≥30.4 | 37 | 8540 | ||
KYF-30 | 30 | 7-30 | 900 | 141 | ≥31 | 45 | 13820 | ||
KYF-38 | 38 | 10-38 | 880 | 139 | ≥34.3 | 45 | 16500 | ||
KYF-40 | 40 | 10-38 | 950 | 138 | ≥34.3 | 55 | 17000 | ||
KYF-50 | 50 | 10-40 | 1030 | 120 | ≥33 | 75 | 22000 | ||
KYF-70 | 70 | 13-50 | 1120 | 110 | ≥35 | 90 | 26200 |
Browse other product
You can share this to your friends
Please leave a message and we'll get back to you.