Corrugated sidewall angle belt conveyor
Belt conveyor is widely used in mining, metallurgy, coal and other industries. It can be used to transfer bulk materials or materials in pieces. According to different transferring requirements, the transferring system can be of only one belt conveyor or consists of several belt conveyors, or combined with other transferring equipments. The belt conveyor can be installed horizontally or aslope to meet the needs of different transferring requirements.
Production capacity:13-794 m3/h
Application material:loose powder, granular, small block, paste and liquid materials
Structure
1.Discharging hopper 2. head cover 3. transmission drum 4. Pat sweeper 5. Guard band 6. convex section rack 7. pinch roller 8. Block roll 9. intermediate stand 10. intermediate stand outrigger 11. upper supporting roller 12. Concave section rack 14. lower supporting roller 15. guide chute 16. nonloaded cleanser 17. stern roll 18. tension device 19. tailstock
working principle
Belt conveyor systems are generally fairly similar in construction consisting of a metal frame with rollers at either end of a flat metal bed. The belt is looped around each of the rollers and when one of the rollers is powered (by an electrical motor) the belting slides across the solid metal frame bed, moving the product. In heavy use applications the beds which the belting is pulled over are replaced with rollers. The rollers allow weight to be conveyed as they reduce the amount of friction generated from the heavier loading on the belting. Belt conveyor can now be manufactured with curved sections which use tapered rollers and curved belting to convey products around a corner.
Advantages
1. Low noise, simple structure
2. Can be horizontal, tilt and vertical transportation
3. Strong transport capacity, high speed
4. High output.
Parameters
Various parameters of transmission capacity when belt speed is 1m/s
Baffle spacing
belt width(mm) | 500 | 650 | 800 | ||||||||||||||||||||
Guard height | 80 | 120 | 160 | 80 | 120 | 160 | 120 | 160 | 200 | ||||||||||||||
(mm) | |||||||||||||||||||||||
Baffle spacing(mm) | 126 | 252 | 126 | 252 | 378 | 252 | 378 | 126 | 252 | 126 | 252 | 378 | 252 | 378 | 126 | 252 | 378 | 252 | 378 | 252 | 378 | 504 | |
dip angle | 30° | 39 | 21 | — | 52 | 34 | 65 | 45 | 59 | 32 | — | 78 | 52 | 105 | 73 | — | 99 | 65 | 136 | 94 | — | 148 | 113 |
40° | 31 | 16 | — | 40 | 26 | 52 | 34 | 47 | 24 | — | 60 | 40 | 85 | 56 | — | 76 | 50 | 110 | 72 | — | 114 | 87 | |
50° | 25 | 13 | 60 | 32 | — | 42 | 27 | 37 | 19 | 90 | 48 | — | 68 | 45 | 113 | 60 | — | 88 | 58 | 139 | 91 | — | |
60° | 20 | 11 | 50 | 26 | — | 34 | 23 | 31 | 16 | 75 | 39 | — | 55 | 36 | 95 | 49 | — | 72 | 47 | 113 | 74 | — | |
70° | 17 | — | 41 | 21 | — | 28 | 18 | 25 | — | 62 | 32 | — | 45 | 30 | 77 | 40 | — | 58 | 38 | 92 | 61 | — | |
90° | 10 | — | 25 | — | — | 17 | — | 15 | — | 38 | — | — | 28 | — | 47 | — | — | 36 | — | 57 | 37 | — | |
belt width(mm) | 1000 | 1200 | |||||||||||||||||||||
Guard height(mm) | 160 | 200 | 240 | 160 | 200 | 240 | 300 | ||||||||||||||||
252 | 378 | 252 | 378 | 504 | 252 | 378 | 504 | 252 | 378 | 252 | 378 | 504 | 252 | 378 | 504 | 336 | 504 | ||||||
dip angle | 30° | 186 | 129 | — | 207 | 159 | — | 283 | 229 | 223 | 154 | — | 250 | 191 | — | 342 | 278 | 410 | 350 | ||||
40° | 150 | 99 | — | 160 | 122 | — | 231 | 176 | 180 | 118 | — | 193 | 147 | — | 280 | 213 | 352 | 276 | |||||
50° | 120 | 79 | 195 | 128 | — | — | 185 | 141 | 144 | 95 | 235 | 154 | — | — | 224 | 170 | 290 | 221 | |||||
60° | 98 | 64 | 159 | 105 | — | 229 | 151 | — | 117 | 77 | 191 | 126 | — | 278 | 183 | — | 237 | 180 | |||||
70° | 80 | 52 | 130 | 85 | — | 187 | 123 | — | 96 | 63 | 156 | 103 | — | 226 | 149 | — | 193 | 147 | |||||
90° | 49 | — | 80 | 52 | — | 115 | 76 | — | 59 | — | 96 | 63 | — | 139 | 91 | — | 118 | 90 | |||||
belt width(mm) | 1400 | 1600 | |||||||||||||||||||||
Guard height(mm) | 200 | 240 | 300 | 400 | 200 | 240 | 300 | 400 | |||||||||||||||
Baffle spacing(mm) | 252 | 378 | 504 | 252 | 378 | 504 | 336 | 504 | 420 | 504 | 252 | 378 | 504 | 252 | 378 | 504 | 336 | 504 | 420 | 504 | |||
dip angle | 30° | 299 | 229 | — | 422 | 342 | 512 | 437 | 780 | 707 | — | 355 | 272 | — | 501 | 406 | 614 | 525 | 940 | 852 | |||
40° | 281 | 231 | 175 | — | 345 | 262 | 440 | 345 | 709 | 614 | — | 274 | 208 | — | 410 | 311 | 527 | 413 | 855 | 740 | |||
229 | |||||||||||||||||||||||
50° | 187 | 185 | — | 342 | 276 | 210 | 363 | 276 | 634 | 515 | 334 | 220 | — | 406 | 328 | 249 | 436 | 331 | 764 | 621 | |||
60° | 115 | 151 | 279 | 225 | 296 | 225 | 549 | 420 | 272 | 179 | 331 | 267 | 355 | 270 | 662 | 507 | |||||||
70° | 123 | 184 | 241 | 183 | 451 | 343 | 222 | 146 | 218 | 289 | 220 | 543 | 413 | ||||||||||
90° | 75 | — | 171 | 113 | — | 148 | 112 | 277 | 210 | 136 | 90 | — | 203 | 134 | — | 178 | 135 | 333 | 253 |
不同带宽、挡边高、倾角的许用最大粒度amax和最大带速vmax
belt width(mm) | 500 | 650 | 800 | 1000 | |||||||||
Guard height(mm) | 80 | 120 | 160 | 80 | 120 | 160 | 120 | 160 | 200 | 160 | 200 | 240 | |
dip angle | 30° | 2 | 2 | 2 | 1.6 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
100 | 120 | 120 | 100 | 140 | 160 | 140 | 180 | 200 | 180 | 250 | 280 | ||
40° | 2 | 2 | 2 | 1.6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.5 | |
100 | 120 | 120 | 100 | 140 | 160 | 140 | 180 | 200 | 180 | 250 | 280 | ||
50° | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 2 | |
80 | 120 | 140 | 80 | 120 | 140 | 120 | 140 | 180 | 140 | 180 | 220 | ||
60° | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
80 | 120 | 140 | 80 | 120 | 140 | 120 | 140 | 180 | 140 | 180 | 220 | ||
70° | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
50 | 60 | 100 | 50 | 60 | 100 | 120 | 100 | 140 | 100 | 140 | 180 | ||
90° | 1 | 1 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |
50 | 60 | 80 | 50 | 60 | 80 | 60 | 80 | 100 | 80 | 100 | 140 | ||
belt width(mm) | 1200 | 1400 | 1600 | ||||||||||
Guard height(mm) | 160 | 200 | 240 | 300 | 200 | 240 | 300 | 400 | 200 | 240 | 300 | 400 | |
dip angleR | 30° | 2.5 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
160 | 250 | 280 | 310 | 250 | 280 | 350 | 350 | 250 | 280 | 350 | 350 | ||
40° | 2.5 | 2.5 | 3.2 | 3.2 | 2.5 | 3.2 | 3.2 | 3.2 | 2.5 | 3.2 | 3.2 | 3.2 | |
200 | 250 | 280 | 310 | 250 | 280 | 350 | 350 | 250 | 280 | 350 | 350 | ||
50° | 1.6 | 2 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | |
140 | 180 | 220 | 280 | 180 | 220 | 280 | 320 | 180 | 220 | 280 | 320 | ||
60° | 1.6 | 1.6 | 1.6 | 2 | 1.6 | 1.6 | 2 | 2 | 1.6 | 1.6 | 2 | 2 | |
140 | 180 | 220 | 280 | 180 | 220 | 280 | 320 | 180 | 220 | 280 | 320 | ||
70° | 1.6 | 1.6 | 1.6 | 2 | 1.6 | 1.6 | 2 | 2 | 1.6 | 1.6 | 2 | 2 | |
100 | 140 | 180 | 200 | 140 | 180 | 200 | 250 | 140 | 180 | 200 | 250 | ||
90° | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |
80 | 100 | 140 | 160 | 100 | 140 | 160 | 200 | 100 | 140 | 160 | 200 |
Note:The form online—vmax(m/s),The form offline—amax(mm)。
带速为1m/s时各种参数下的输送能力
带宽(mm) | 500 | 650 | 800 | ||||||||||||||||||||
挡边高 | 80 | 120 | 160 | 80 | 120 | 160 | 120 | 160 | 200 | ||||||||||||||
(mm) | |||||||||||||||||||||||
隔板间距 (mm) | 126 | 252 | 126 | 252 | 378 | 252 | 378 | 126 | 252 | 126 | 252 | 378 | 252 | 378 | 126 | 252 | 378 | 252 | 378 | 252 | 378 | 504 | |
倾角 | 30° | 39 | 21 | — | 52 | 34 | 65 | 45 | 59 | 32 | — | 78 | 52 | 105 | 73 | — | 99 | 65 | 136 | 94 | — | 148 | 113 |
40° | 31 | 16 | — | 40 | 26 | 52 | 34 | 47 | 24 | — | 60 | 40 | 85 | 56 | — | 76 | 50 | 110 | 72 | — | 114 | 87 | |
50° | 25 | 13 | 60 | 32 | — | 42 | 27 | 37 | 19 | 90 | 48 | — | 68 | 45 | 113 | 60 | — | 88 | 58 | 139 | 91 | — | |
60° | 20 | 11 | 50 | 26 | — | 34 | 23 | 31 | 16 | 75 | 39 | — | 55 | 36 | 95 | 49 | — | 72 | 47 | 113 | 74 | — | |
70° | 17 | — | 41 | 21 | — | 28 | 18 | 25 | — | 62 | 32 | — | 45 | 30 | 77 | 40 | — | 58 | 38 | 92 | 61 | — | |
90° | 10 | — | 25 | — | — | 17 | — | 15 | — | 38 | — | — | 28 | — | 47 | — | — | 36 | — | 57 | 37 | — | |
带宽(mm) | 1000 | 1200 | |||||||||||||||||||||
挡边高(mm) | 160 | 200 | 240 | 160 | 200 | 240 | 300 | ||||||||||||||||
隔板间距(mm) | 252 | 378 | 252 | 378 | 504 | 252 | 378 | 504 | 252 | 378 | 252 | 378 | 504 | 252 | 378 | 504 | 336 | 504 | |||||
倾角 | 30° | 186 | 129 | — | 207 | 159 | — | 283 | 229 | 223 | 154 | — | 250 | 191 | — | 342 | 278 | 410 | 350 | ||||
40° | 150 | 99 | — | 160 | 122 | — | 231 | 176 | 180 | 118 | — | 193 | 147 | — | 280 | 213 | 352 | 276 | |||||
50° | 120 | 79 | 195 | 128 | — | — | 185 | 141 | 144 | 95 | 235 | 154 | — | — | 224 | 170 | 290 | 221 | |||||
60° | 98 | 64 | 159 | 105 | — | 229 | 151 | — | 117 | 77 | 191 | 126 | — | 278 | 183 | — | 237 | 180 | |||||
70° | 80 | 52 | 130 | 85 | — | 187 | 123 | — | 96 | 63 | 156 | 103 | — | 226 | 149 | — | 193 | 147 | |||||
90° | 49 | — | 80 | 52 | — | 115 | 76 | — | 59 | — | 96 | 63 | — | 139 | 91 | — | 118 | 90 | |||||
带宽(mm) | 1400 | 1600 | |||||||||||||||||||||
挡边高(mm) | 200 | 240 | 300 | 400 | 200 | 240 | 300 | 400 | |||||||||||||||
隔板间距(mm) | 252 | 378 | 504 | 252 | 378 | 504 | 336 | 504 | 420 | 504 | 252 | 378 | 504 | 252 | 378 | 504 | 336 | 504 | 420 | 504 | |||
倾角 | 30° | 299 | 229 | — | 422 | 342 | 512 | 437 | 780 | 707 | — | 355 | 272 | — | 501 | 406 | 614 | 525 | 940 | 852 | |||
40° | 281 | 231 | 175 | — | 345 | 262 | 440 | 345 | 709 | 614 | — | 274 | 208 | — | 410 | 311 | 527 | 413 | 855 | 740 | |||
229 | |||||||||||||||||||||||
50° | 187 | 185 | — | 342 | 276 | 210 | 363 | 276 | 634 | 515 | 334 | 220 | — | 406 | 328 | 249 | 436 | 331 | 764 | 621 | |||
60° | 115 | 151 | 279 | 225 | 296 | 225 | 549 | 420 | 272 | 179 | 331 | 267 | 355 | 270 | 662 | 507 | |||||||
70° | 123 | 184 | 241 | 183 | 451 | 343 | 222 | 146 | 218 | 289 | 220 | 543 | 413 | ||||||||||
90° | 75 | — | 171 | 113 | — | 148 | 112 | 277 | 210 | 136 | 90 | — | 203 | 134 | — | 178 | 135 | 333 | 253 |
不同带宽、挡边高、倾角的许用最大粒度amax和最大带速vmax
带宽(mm) | 500 | 650 | 800 | 1000 | |||||||||
挡边高(mm) | 80 | 120 | 160 | 80 | 120 | 160 | 120 | 160 | 200 | 160 | 200 | 240 | |
倾角 | 30° | 2 | 2 | 2 | 1.6 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
100 | 120 | 120 | 100 | 140 | 160 | 140 | 180 | 200 | 180 | 250 | 280 | ||
40° | 2 | 2 | 2 | 1.6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.5 | |
100 | 120 | 120 | 100 | 140 | 160 | 140 | 180 | 200 | 180 | 250 | 280 | ||
50° | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 2 | |
80 | 120 | 140 | 80 | 120 | 140 | 120 | 140 | 180 | 140 | 180 | 220 | ||
60° | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
80 | 120 | 140 | 80 | 120 | 140 | 120 | 140 | 180 | 140 | 180 | 220 | ||
70° | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
50 | 60 | 100 | 50 | 60 | 100 | 120 | 100 | 140 | 100 | 140 | 180 | ||
90° | 1 | 1 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |
50 | 60 | 80 | 50 | 60 | 80 | 60 | 80 | 100 | 80 | 100 | 140 | ||
带宽(mm) | 1200 | 1400 | 1600 | ||||||||||
挡边高(mm) | 160 | 200 | 240 | 300 | 200 | 240 | 300 | 400 | 200 | 240 | 300 | 400 | |
倾角R | 30° | 2.5 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
160 | 250 | 280 | 310 | 250 | 280 | 350 | 350 | 250 | 280 | 350 | 350 | ||
40° | 2.5 | 2.5 | 3.2 | 3.2 | 2.5 | 3.2 | 3.2 | 3.2 | 2.5 | 3.2 | 3.2 | 3.2 | |
200 | 250 | 280 | 310 | 250 | 280 | 350 | 350 | 250 | 280 | 350 | 350 | ||
50° | 1.6 | 2 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | |
140 | 180 | 220 | 280 | 180 | 220 | 280 | 320 | 180 | 220 | 280 | 320 | ||
60° | 1.6 | 1.6 | 1.6 | 2 | 1.6 | 1.6 | 2 | 2 | 1.6 | 1.6 | 2 | 2 | |
140 | 180 | 220 | 280 | 180 | 220 | 280 | 320 | 180 | 220 | 280 | 320 | ||
70° | 1.6 | 1.6 | 1.6 | 2 | 1.6 | 1.6 | 2 | 2 | 1.6 | 1.6 | 2 | 2 | |
100 | 140 | 180 | 200 | 140 | 180 | 200 | 250 | 140 | 180 | 200 | 250 | ||
90° | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |
80 | 100 | 140 | 160 | 100 | 140 | 160 | 200 | 100 | 140 | 160 | 200 |
注:表格上线为vmax(m/s),下线为amax(mm)。
Browse other product
You can share this to your friends
Please leave a message and we'll get back to you.