LS Screw conveyer
Screw conveyor is the updated model of the GX type screw conveyor. The whole conveyor is reliable, durable, adaptable, easy to install. It is suitable for conveying the powder, granular, and block materials (temperature <200℃),such as coal powder, coal ash, argil, sand, cement, carbamide etc. The screw conveyor is not only used for the concrete batching plant, bituminous concrete batching, but also for the chemical, building, food, metallurgy and so on.
Delivery capacity:0.45-416.4 m³/h
Application material:Granular material, powder material and a small piece of material
Structure
The head and tail bearing was moved outside hard surface, the hanging bearing adopt sliding bearing, with dust-proof seals, bearing commonly used powder metallurgy, transport cement used blankets bearing, shaft and screw shaft adopt slider connection, it need not move the drive when helix demolition, remove bearings without moving spiral hanging, you can not remove the cover to lubricating bearing, the machine reliability, long life, adaptable, easy installation and maintenance.
Advantages
Feature of screw conveyor is by: Simple, safe and convenient operation, small size cross-section, good sealing, reliable, easy to intermediate loading and unloading, conveying direction can reverse, while the opposite may also be transported in both directions. During transportation of materials can also be stirring, mixing, heating and cooling operations. Gate can be adjusted by the material handling flow. Large power units. Use to maintain the tightness of the trough and the screw with the proper clearance between the trough.
Parameters
LS Screw conveyer | |||||||||||||||||||
Model and Specification | screw diameter(mm) | screw pitch (mm) | speed(r/min) | Standard volume throughput | Standard volume throughput | Standard volume throughput | Standard volume throughput | ||||||||||||
Iv(m3/h) | speed(r/min) | Iv(m3/h) | speed(r/min) | Iv(m3/h) | speed(r/min) | Iv(m3/h) | |||||||||||||
¢ | ¢ | ¢ | ¢ | ¢ | ¢ | ¢ | ¢ | ¢ | ¢ | ¢ | ¢ | ¢ | ¢ | ¢ | |||||
0.45 | 0.33 | 0.15 | n | 0.45 | 0.33 | 0.15 | n | 0.45 | 0.33 | 0.15 | n | 0.45 | 0.33 | 0.15 | |||||
minitype | LS100 | 100 | 100 | 140 | 3 | 2.2 | 1 | 112 | 2.4 | 1.7 | 0.8 | 90 | 1.9 | 1.4 | 0.6 | 71 | 1.5 | 1.1 | 0.5 |
LS125 | 125 | 125 | 125 | 5.2 | 3.8 | 1.7 | 100 | 4.1 | 3 | 1.4 | 80 | 3.3 | 2.4 | 1.1 | 63 | 2.6 | 1.9 | 0.9 | |
LS160 | 160 | 160 | 112 | 9.7 | 7.1 | 3.2 | 90 | 7.8 | 5.7 | 2.6 | 71 | 6.2 | 4.5 | 2.1 | 56 | 4.9 | 3.6 | 1.6 | |
LS200 | 200 | 200 | 100 | 16.9 | 12.4 | 5.6 | 80 | 13.5 | 9.9 | 4.5 | 63 | 10.7 | 7.8 | 3.6 | 50 | 8.5 | 6.2 | 2.8 | |
middle-sized | LS250 | 250 | 250 | 90 | 29.7 | 21.8 | 9.9 | 71 | 23.5 | 17.2 | 7.8 | 56 | 18.5 | 13.6 | 6.2 | 45 | 14.9 | 10.9 | 5 |
LS315 | 315 | 315 | 80 | 52.9 | 38.8 | 17.6 | 63 | 41.6 | 30.5 | 13.9 | 50 | 33.1 | 24.2 | 11 | 40 | 26.4 | 19.4 | 8.8 | |
LS400 | 400 | 355 | 71 | 85.3 | 62.5 | 28.4 | 56 | 67.3 | 49.3 | 22.4 | 45 | 54.1 | 39.6 | 18 | 36 | 43.2 | 31.7 | 14.4 | |
large-size | LS500 | 500 | 400 | 63 | 133.2 | 97.7 | 44.4 | 50 | 105.8 | 77.6 | 35.3 | 40 | 84.6 | 62 | 28.2 | 32 | 67.7 | 49.6 | 22.6 |
LS630 | 630 | 450 | 50 | 188.9 | 138.5 | 63 | 40 | 151.1 | 110.8 | 50.4 | 32 | 120.9 | 88.6 | 40.3 | 25 | 94.4 | 69.3 | 31.5 | |
LS800 | 800 | 500 | 40 | 270.7 | 198.5 | 90.2 | 32 | 216.6 | 158.8 | 72.2 | 25 | 169.2 | 124.1 | 56.4 | 20 | 135.4 | 99.3 | 45.1 | |
outsize | LS1000 | 1000 | 560 | 32 | 379 | 277.9 | 126.3 | 25 | 296.1 | 217.1 | 98.7 | 20 | 236.9 | 173.7 | 79 | 16 | 189.5 | 139 | 63.2 |
LS1250 | 1250 | 630 | 25 | 520.5 | 381.7 | 173.5 | 20 | 416.4 | 305.4 | 138.8 | 16 | 333.1 | 244.3 | 111 | 13 | 270.7 | 198.5 | 90.2 | |
Blocks of material | grinding cut sex of material | Filling coefficient | K | A | |||||||||||||||
powdery | without/half | 0.35-0.40 | 0.0415 | 75 | |||||||||||||||
powdery | with | 0.25-0.30 | 0.0565 | 35 | |||||||||||||||
Small blocka<60mm | without/half | 0.25-0.30 | 0.0537 | 45 | |||||||||||||||
Small block a<60mm | with | 0.20-0.25 | 0.0645 | 25 |
Browse other product
You can share this to your friends
Please leave a message and we'll get back to you.