Belt feeder
Belt feeders are commonly used when material that is either stockpiled or loaded (at an uncontrolled rate) in a bin or hopper needs to be introduced into the system at a controlled feed rate.
Scope of Application:Cement plant, metallurgy, electric power departments, building materials, mining, road construction and other industries
Production capacity:10~450t/h
Structure
Open belt feeder
Belt feeders that are capable of handling nearly any material.
Belt feeders are commonly used when material that is either stockpiled or loaded (at an uncontrolled rate) in a bin or hopper needs to be introduced into the system at a controlled feed rate. Able to handle a variety of materials, belt feeders are reliable and useful in an endless amount of applications.
Comprised of a conveyor belt on rollers, belt feeders are available in a variety of sizes and capacities, based on the needs of your process and material.
Advantages
Heavy-duty construction;
Engineered hopper/feed bin;
Fully enclosed belt skirting;
Manual material leveling gate;
Variable speed.
Parameters
Belt feeder | |||||||||
Model | Belt width(mm) | Fore and aft wheel center distance(mm) | Fore and aft wheel diameter(mm) | Feeding capacity (t/h) | Feeding particle(mm) | Electromotor model | Electromotor power (kW) | Weight | |
500×1000 | 500 | 1000 | 219 | 10~100 | 0~50 | YCT112-4B | 0.75 | 266 | |
500×1300 | 1300 | 10~100 | 0~50 | YCT160-4A | 2.2 | 503 | |||
500×1500 | 1500 | 10~100 | 0~50 | Y2.2-1.0-50-32 | 2.2 | 552.7 | |||
500×2000 | 2000 | 10~100 | 0~50 | Y2.2-1.0-50-32 | 2.2 | 609.4 | |||
500×2800 | 2800 | 10~100 | 0~50 | YCT160-4A | 2.2 | 670 | |||
500×3000 | 3000 | 10~100 | 0~50 | YCT160-4A | 2.2 | 697 | |||
500×4000 | 4000 | 10~100 | 0~50 | YCT160-4A | 2.2 | 736 | |||
650×1500 | 650 | 1500 | 10~100 | 0~50 | YCT160-4A | 2.2 | 610 | ||
650×2600 | 650 | 2600 | 10~100 | 0~50 | YCT160-4A | 2.2 | 636 | ||
650×4000 | 650 | 4000 | 10~100 | 0~50 | YCT160-4A | 2.2 | 893 | ||
800×2000 | 800 | 2000 | 15~150 | 0~80 | YCT160-4A | 2.2 | 721 | ||
800×3000 | 800 | 3000 | 15~150 | 0~80 | YCT200-4B | 7.5 | 857.3 | ||
800×4000 | 800 | 4000 | 15~150 | 0~80 | YCT200-4B | 7.5 | 1012 | ||
800×4500 | 800 | 4500 | 400 | 15~150 | 0~80 | YCT160-4A | 2.2 | 1200 | |
1000×2000 | 1000 | 2000 | 200~450 | 0~80 | YCT160-4B | 3 | 1549 | ||
1000×2500 | 2500 | 200~450 | 0~100 | YCT160-4B | 3 | 2105 | |||
1000×6000 | 6000 | 200~450 | 0~100 | YCT225-4A | 11 | 5214 |
相关案例
玻利维亚3000t/d锡矿
Browse other product
You can share this to your friends
Please leave a message and we'll get back to you.