GZ Electro-vibrating feeder
The feeder is a simple structure and suitable for the non-cohesive material. Equipment has simple structure, uniform feeding,good continuous performance,adjustable excitation force, adjustable and controllable flow, convenient operation.
Production capacity:5-100t/h
Applicable material:uniformly, quantitatively, continuously supply bulk, granular or powder material.
Structure
1-materials trough 2-connect cross 3-Ⅲ type iron core 4-coil 5-armature 6-shell 7-blade spring 8- shock absorber
Electromagnetic vibrating feeder is a relatively complete double directional forced vibration of elastic particle system, the whole system work under low critical state of resonance, the material of feeding trough is thrown up continuously in the process of feeding, and follow the path forward for parabolic jumping movement, reach the purpose of continuous, uniform, quantitative feeding.This series of electromagnetic vibration feeding machine adopts thyristor half-wave rectifier control method, convenient flow regulation, which can realize centralized control and automatic control.
Advantages
1. Small volume, light weight, simple structure, easy installation, no rotation, sliding parts, lubrication is not required.
2. The price is favorable, low malfunction, maintain low operating cost, investment in the economy.
3. The resonance principle of mechanical vibration to learn, to make it work in low critical near resonance state, small energy consumption.
4. Work material according to the parabola track continuous leap forward movement, wear small manger.
Parameters
GZ Electro-vibrating feeder | |||||||
Model | Tank Size(mm) | Max particle(mm) | Parallel feeding capacity | feeding capacity | Power | Boundary dimension(mm) | Weight |
(t/h) | (kW) | (kg) | |||||
GZ1 | 600×200×100 | 50 | 5 | 7 | 0.06 | 910×376×485 | 80 |
GZ2 | 800×300×120 | 10 | 14 | 0.15 | 1175 × 608 × 600 | 165.5 | |
GZ3 | 900×400×150 | 75 | 25 | 35 | 0.2 | 1325×578×675 | 223 |
GZ4 | 1100×500×200 | 100 | 50 | 70 | 0.45 | 1616×762×814 | 462 |
GZ5 | 1200×700×250 | 150 | 100 | 140 | 0.65 | 1815×840×980 | 656 |
GZ6 | 1600×900×250 | 200 | 150 | 210 | 1.5 | 2410×10925×1500 | 1252 |
GZ7 | 1800×1100×250 | 250 | 250 | 350 | 3 | 2800×1330×1710 | 2017 |
GZ8 | 2200×1300×300 | 300 | 400 | 560 | 4 | 3302×1556×1995 | 3153 |
GZ9 | 2400×1500×300 | 350 | 600 | 840 | 5.5 | 3515×1776×2200 | 3750 |
GZ10 | 2500×1800×375 | 500 | 750 | 1050 | 4×2 | 3630×2500×2235 | 6491 |
GZ11 | 2800×2000×375 | 500 | 1000 | 1400 | 5.5×2 | 4060×2640×2919 | 7680 |
GZ12 | 3000×2200×400 | 1200 | 1500 | 15 | 5260×2860×2563 | 8840 | |
GZ13 | 3200×2500×450 | 500 | 1300 | 1600 | 6394×3040×2864 | 9920 | |
GZ14 | 3500×2500×450 | 550 | 1500 | 1700 | 18.5 | 7475×3802×3000 | 110 |
对应案例
马来西亚1000t/d铁矿
Browse other product
You can share this to your friends
Please leave a message and we'll get back to you.