Plate feeder
This machine is used to continuously and uniformly feed primary crusher in crushing/classifying workshop of large scale beneficiation plant, or cement or building material sectors. It can be also used to convey materials with bigger particle sizes and specific gravities in a short distance..
Production capacity:100-400 m³/h
Principle
Plate feeder Mainly divided into three types, heavy plate feeder,light plate feeder,middle-size plate feeder.
The working process is divided into two parts: firstly, the dynamic is produced by motor and transited to connecting rod and ratchet wheel by reducer. Secondly, the dynamic prompts the connecting rod of eccentric device to reciprocate. The dynamic also prompts pawl and ratchet wheel to make driving sprocket rotate so that link plate intermittently moves. As a result, minerals are conveyed.
Features
It can be installed horizontally or aslope (the biggest angle is 12°). To avoid the materials from directly striking vibrating feeder, the feed chute must not be totally off load.
Parameters
Heavy plate feeder | ||||||||
Model | Chain board | Production capacity | Electromotor | Boundary dimension(mm) | Weight(kg) | |||
width | Sprocket center distance | speed | Model | Power | ||||
(mm) | (mm) | (m/s) | (m³/h) | |||||
GBZ120-4.5 | 1200 | 4500 | 0.05 | 100 | Y160L-4 | 15 | 6983×5228×2080 | 31279 |
GBZ120-5 | 5000 | 7593×5228×2080 | 33427 | |||||
GBZ120-5.6 | 5600 | 8183×5228×2080 | 34321 | |||||
GBZ120-6 | 6000 | 8638×5228×2080 | 35900 | |||||
GBZ120-8 | 8000 | Y180L-4 | 22 | 10533×5293×2080 | 41342 | |||
GBZ120-8.7 | 8700 | 11383×5293×2080 | 43164 | |||||
GBZ120-10 | 10000 | 12583×5293×2080 | 46962 | |||||
GBZ120-12 | 12000 | 14653×5293×2080 | 51844 | |||||
GBZ120-15 | 15000 | Y200L-4 | 30 | 17658×5518×2080 | 62157 | |||
GBZ150-4 | 1500 | 4000 | 150 | Y160L-4 | 15 | 6613×5528×2080 | 33197 | |
GBZ150-6 | 6000 | Y180L-4 | 22 | 8638×5593×2080 | 39257 | |||
GBZ150-7 | 7000 | 9633×5593×2080 | 43352 | |||||
GBZ150-8 | 8000 | 10533×5593×2080 | 45962 | |||||
GBZ150-9 | 9000 | Y200L-4 | 30 | 11683×5668×2080 | 50522 | |||
GBZ150-12 | 12000 | Y225M-4 | 45 | 14653×5888×2080 | 59915 | |||
GBZ180-8 | 1800 | 8000 | 240 | Y225M-4 | 45 | 10533×6188×2080 | 51360 | |
GBZ180-9.5 | 9500 | 12033×6188×2080 | 57397 | |||||
GBZ180-10 | 10000 | 12593×6188×2080 | 59632 | |||||
GBZ180-12 | 12000 | 14653×6188×2080 | 66029 | |||||
GBZ240-4 | 2400 | 4000 | 400 | Y200L-4 | 30 | 6613×6718×2080 | 44780 | |
GBZ240-5 | 5000 | 7533×6718×2080 | 50737 | |||||
GBZ240-5.6 | 5600 | 8133×6718×2080 | 52447 | |||||
GBZ240-10 | 10000 | Y225M-4 | 45 | 12593×6718×2080 | 76373 | |||
GBZ240-12 | 12000 | 14653×6718×2080 | 85331 |
Middle-size plate feeder | ||||||||
Model | Chain board | Production capacity(m³/h) | Electromotor | Boundary dimension | Weight(kg) | |||
width(mm) | Sprocket center distance(mm) | speed | Model | Power | ||||
(m/s) | (mm) | |||||||
GBH80-2.2 | 800 | 2200 | 0.025-1.5 | 15-91 | Y132M-4 | 7.5 | 3840×2853×1185 | 3722 |
GBH80-4 | 4000 | 5640×2826×1185 | 4903 | |||||
GBH100-1.6 | 1000 | 1600 | 22-131 | 3240×3026×1235 | 3561 | |||
GBH100-3 | 3000 | Y160M-6 | 4640×3114×1235 | 4548 | ||||
GBH120-1.8 | 1200 | 1800 | 35-217 | 3440×3314×1235 | 3965 | |||
GBH120-2.2 | 2200 | 3840×3314×1285 | 4238 | |||||
GBH120-2.6 | 2600 | 4240×3314×1285 | 4572 | |||||
GBH120-3 | 3000 | 4640×3314×1285 | 4866 | |||||
GBH120-4 | 4000 | 5640×3314×1285 | 5706 | |||||
GBH120-4.5 | 4500 | 6140×3314×1285 | 6114 |
Light plate feeder | ||||||||
Model | Chain board | feeding particle(mm) | Production capacity (m³/h) | Electromotor | Boundary dimension | |||
width(mm) | Sprocket center distance(mm) | speed(m/s) | Model | Power | (mm) | |||
GBQ50-6 | 500 | 6000 | 0.16 | 160 | 60 | Y160M-6 | 7.5 | 7476×2475×980 |
GBQ50-9.5 | 500 | 9500 | 10976×2475×980 | |||||
GBQ50-12 | 500 | 12000 | 0.1 | 41 | 14276×2790×980 | |||
GBQ50-14 | 500 | 14000 | 0.16 | 60 | Y160L-6 | 11 | 15476×2826×980 | |
GBQ80-6 | 800 | 6000 | 107 | Y160M-6 | 7.5 | 7476×3045×980 | ||
GBQ80-10 | 800 | 10000 | 11476×3045×980 | |||||
GBQ80-12 | 800 | 12000 | Y160L-11 | 11 | 13476×3126×980 |
Browse other product
You can share this to your friends
Please leave a message and we'll get back to you.