Y47 Electromagnetic Vibrating feeder
An electromagnetic vibrating feeder is a very useful device to handle feeding operations irrespective of the physical state like hot cold damp, granular dusty etc. The electromagnetic feeder also helps in taking the feeds to the next level as to scalping, blending, packing, washing crushing cooling etc. The efficiency of electromagnetic vibrating feeder is such that it suites many operation.
Max particle:100-300m³
Production capacity:40-480m³/h
Principle
Once the Electromagnetic Vibratory Feeder is engaged to work the electrical pulse in the coils produce a series of pulls that attracts the armature and deck. The counter force or restoring force pulls back the feeder. Thus creating the vibrating motion. The operating speed of the feeder is 60 cycles in a second which accounts to 3600 times per minute. With such pulls of the Electromagnetic Vibratory Feeder the feed experiences jumps and is conveyed forward. The vibrations are responsible for the forward movement and so with longer jump more the conveying of the feed. To increase the jumps the voltage supplied to the Electromagnetic Vibratory Feeder can be altered. By adjusting the voltage the discharge of feeds by the Electromagnetic Vibratory Feeder is modified and on keeping an account of the discharge the output rate is derived.
Characteristic
1)extra heavy-duty construction
2)exclusive vibrator technology
3)Good performance-conditioning, no flushing phenomenon of materials
4)easy maintenance and low operating cost
Parameters
Y47 Electromagnetic Vibrating feeder | ||||||
Model |
| feeding capacity(m³/h) | Max particle(mm) | Power | Weight | |
(mm) | horizontal | (-10°) | (kw) | (kg) | ||
Y4740100 | 400×1000×200 | 40 | 60 | 100 | 2×0.4 | 230 |
Y4740150 | 400×1500×200 | 40 | 60 | 100 | 2×0.75 | 340 |
Y4740200 | 400×2000×200 | 40 | 60 | 100 | 2×0.75 | 410 |
Y4750100 | 500×1000×250 | 60 | 90 | 120 | 2×0.75 | 350 |
Y4750150 | 500×1500×250 | 60 | 90 | 120 | 2×1. 5 | 420 |
Y4750250 | 500×2500×250 | 60 | 90 | 120 | 2×1. 5 | 760 |
Y4763150 | 630×1500×315 | 90 | 180 | 150 | 2×1. 5 | 660 |
Y4763200 | 630×2000×315 | 90 | 180 | 150 | 2×1. 5 | 750 |
Y4763250 | 630×2500×315 | 90 | 180 | 150 | 2×1. 5 | 890 |
Y4780150 | 800×1500×315 | 120 | 180 | 180 | 2×1. 5 | 650 |
Y4780200 | 800×2000×315 | 120 | 180 | 180 | 2×1. 5 | 700 |
Y4780250 | 800×2500×315 | 120 | 180 | 180 | 2×1. 5 | 780 |
Y47100150 | 1000×1500×315 | 200 | 200 | 200 | 2×1. 5 | 900 |
Y47100200 | 1000×2000×315 | 200 | 200 | 200 | 2×1. 5 | 1050 |
Y47100250 | 1000×2500×315 | 200 | 200 | 200 | 2×2. 2 | 1250 |
Y47120200 | 1200×2000×315 | 280 | 250 | 250 | 2×2. 2 | 1100 |
Y47120250 | 1200×2500×315 | 280 | 250 | 250 | 2×2. 2 | 1250 |
Y47120300 | 1200×3000×315 | 280 | 250 | 250 | 2×2. 2 | 1400 |
Y47160250 | 1600×2500×315 | 480 | 300 | 300 | 2×3 .7 | 1700 |
Y47160300 | 1600×3000×315 | 480 | 300 | 300 | 2×3 .7 | 2050 |
Browse other product
You can share this to your friends
Please leave a message and we'll get back to you.